SALE PRICE: $295,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $155,000 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:1
SALE PRICE: $95,000 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $75,000 | BEDROOMS:2 | FULL BATHS:1 | HALF BATHS:
RENTAL PRICE: $4,500 | BEDROOMS: | FULL BATHS: | HALF BATHS:
RENTAL PRICE: $2,100 | BEDROOMS: | FULL BATHS: | HALF BATHS:
RENTAL PRICE: $1,657 | BEDROOMS: | FULL BATHS: | HALF BATHS:
RENTAL PRICE: $1,050 | BEDROOMS: | FULL BATHS: | HALF BATHS:
This message will be sent to my Blackberry at ggsellshomes@lnf.com
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Tuesday, March 09, 2010